This page is still under construction.
This is my personal archive of Polish Pokémon TCG cards from the Diamond & Pearl (Diament i Perła) and Mysterious Treasures (Tajemne Skarby) sets. It contains original scans, card numbers and collection information.
This page for now will only include cards I own personally. I started this collection in 2026 from zero and, given how challenging this task has turned out to be, my goal is to preserve what I've got. Scans will remain imperfect at the moment. Some cards are damaged.
For additional archived materials (playmats, empty packaging, damaged cards), see here.
Playmats, instruction booklets, empty packaging and damaged cards.
Bzzzzt! Testing, please come back later!
This is a instruction booklet. It's small enough to fit a booster pack and consists of multiple accordion-fold panels.
Documented translation mistakes, typos and other language-related errors found on Polish Diamond & Pearl-era cards.
Disclaimer: examples below will only showcase obvious spelling errors. If you happen to notice more (that includes translation mistakes), please do contact me.
.Documented printing errors, unusual print variations and miscut Polish Diamond & Pearl-era cards.
Disclaimer: none of these cards is from my personal collection, I've came across them while completing mine. However, I'm a firm believer of easy access to things that are maddenly interesting. The names of private sellers won't be included.
Type of error: Miscut
Source: private seller on Vinted.
Type of error: Insufficient Ink
Source: private seller on Vinted.
Type of error: Additional Ink
Source: CardMafia↗Type of error: Additional Ink
Source: CardMafia↗Population reports from major grading companies.
CGC population data for Polish Diamond & Pearl and Mysterious Treasures cards.
| Set | Release year | Cards graded |
|---|---|---|
| Diamond & Pearl | 2010 | 14 |
| Mysterious Treasures | 2012 | 237 |
| Total | 251 | |
| Grade | Population |
|---|---|
| Perfect 10 | 0 |
| Pristine 10 | 0 |
| Gem Mint 10 | 4 |
| Mint+ 9.5 | 8 |
| 9 | 99 |
| 8.5 | 82 |
| 8 | 30 |
| 7.5 | 12 |
| 7 | 9 |
| 6.5 | 5 |
| 6 | 1 |
| 5.5 | 0 |
| 5 | 0 |
| 4.5 | 1 |
| 4 | 0 |
| 3.5 | 0 |
| 3 | 0 |
| 2.5 | 0 |
| 2 | 0 |
| 1.5 | 0 |
| 1 | 0 |
| AU | 0 |
| AA | 0 |
| Total | 251 |
| No. | Card | Variant | Total | Perfect 10 | Pristine 10 | Gem Mint 10 | Mint+ 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | AU | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/130 | Dialga | Holo | 1 | 1 | ||||||||||||||||||||||
| 5/130 | Infernape | Holo | 1 | 1 | ||||||||||||||||||||||
| 5/130 | Infernape | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 17/130 | Torterra | Holo | 2 | 1 | 1 | |||||||||||||||||||||
| 27/130 | Gengar | Rare | 2 | 1 | 1 | |||||||||||||||||||||
| 32/130 | Medicham | Rare | 1 | 1 | ||||||||||||||||||||||
| 53/130 | Machoke | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 82/130 | Luxio | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 90/130 | Mime Jr. | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 121/130 | Infernape LV.X | Ultra Rare | 1 | 1 | ||||||||||||||||||||||
| 122/130 | Torterra LV.X | Ultra Rare | 2 | 2 |
| No. | Card | Variant | Total | Perfect 10 | Pristine 10 | Gem Mint 10 | Mint+ 9.5 | 9 | 8.5 | 8 | 7.5 | 7 | 6.5 | 6 | 5.5 | 5 | 4.5 | 4 | 3.5 | 3 | 2.5 | 2 | 1.5 | 1 | AU | AA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/123 | Aggron | Holo | 9 | 4 | 4 | 1 | ||||||||||||||||||||
| 2/123 | Alakazam | Holo | 9 | 2 | 4 | 2 | 1 | |||||||||||||||||||
| 2/123 | Alakazam | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 3/123 | Ambipom | Holo | 10 | 1 | 3 | 4 | 1 | 1 | ||||||||||||||||||
| 3/123 | Ambipom | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 4/123 | Azelf | Holo | 9 | 4 | 2 | 2 | 1 | |||||||||||||||||||
| 5/123 | Blissey | Holo | 10 | 6 | 2 | 2 | ||||||||||||||||||||
| 6/123 | Bronzong | Holo | 7 | 3 | 3 | 1 | ||||||||||||||||||||
| 7/123 | Celebi | Holo | 7 | 3 | 4 | |||||||||||||||||||||
| 7/123 | Celebi | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 8/123 | Feraligatr | Holo | 9 | 3 | 6 | |||||||||||||||||||||
| 9/123 | Garchomp | Holo | 9 | 1 | 5 | 1 | 2 | |||||||||||||||||||
| 10/123 | Honchkrow | Holo | 8 | 5 | 3 | |||||||||||||||||||||
| 11/123 | Lumineon | Holo | 6 | 4 | 2 | |||||||||||||||||||||
| 12/123 | Magmortar | Holo | 9 | 1 | 3 | 2 | 2 | 1 | ||||||||||||||||||
| 13/123 | Meganium | Holo | 6 | 5 | 1 | |||||||||||||||||||||
| 14/123 | Mesprit | Holo | 10 | 3 | 3 | 3 | 1 | |||||||||||||||||||
| 15/123 | Raichu | Holo | 8 | 4 | 1 | 2 | 1 | |||||||||||||||||||
| 16/123 | Typhlosion | Holo | 11 | 1 | 1 | 3 | 4 | 2 | ||||||||||||||||||
| 17/123 | Tyranitar | Holo | 13 | 7 | 5 | 1 | ||||||||||||||||||||
| 17/123 | Tyranitar | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 18/123 | Uxie | Holo | 8 | 3 | 2 | 3 | ||||||||||||||||||||
| 19/123 | Abomasnow | Reverse Holo | 2 | 2 | ||||||||||||||||||||||
| 20/123 | Ariados | Rare | 1 | 1 | ||||||||||||||||||||||
| 22/123 | Chimecho | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 23/123 | Crobat | Rare | 1 | 1 | ||||||||||||||||||||||
| 23/123 | Crobat | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 24/123 | Exeggutor | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 26/123 | Gyarados | Reverse Holo | 4 | 3 | 1 | |||||||||||||||||||||
| 28/123 | Manectric | Rare | 1 | 1 | ||||||||||||||||||||||
| 28/123 | Manectric | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 29/123 | Mantine | Rare | 1 | 1 | ||||||||||||||||||||||
| 31/123 | Nidoqueen | Rare | 1 | 1 | ||||||||||||||||||||||
| 32/123 | Ninetales | Reverse Holo | 2 | 1 | 1 | |||||||||||||||||||||
| 33/123 | Rampardos | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 38/123 | Ursaring | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 39/123 | Walrein | Rare | 1 | 1 | ||||||||||||||||||||||
| 39/123 | Walrein | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 40/123 | Whiscash | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 41/123 | Bayleef | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 45/123 | Dewgong | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 46/123 | Dodrio | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 54/123 | Magmar | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 57/123 | Octillery | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 58/123 | Parasect | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 58/123 | Parasect | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 60/123 | Quilava | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 61/123 | Sandslash | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 62/123 | Sealeo | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 65/123 | Unown E | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 66/123 | Unown M | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 67/123 | Unown T | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 69/123 | Abra | Common | 1 | 1 | ||||||||||||||||||||||
| 69/123 | Abra | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 70/123 | Aipom | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 73/123 | Bidoof | Common | 1 | 1 | ||||||||||||||||||||||
| 74/123 | Bronzor | Common | 1 | 1 | ||||||||||||||||||||||
| 75/123 | Buizel | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 76/123 | Chansey | Common | 1 | 1 | ||||||||||||||||||||||
| 77/123 | Chikorita | Common | 1 | 1 | ||||||||||||||||||||||
| 77/123 | Chikorita | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 79/123 | Cyndaquil | Common | 1 | 1 | ||||||||||||||||||||||
| 80/123 | Doduo | Common | 1 | 1 | ||||||||||||||||||||||
| 82/123 | Exeggcute | Common | 1 | 1 | ||||||||||||||||||||||
| 84/123 | Geodude | Common | 1 | 1 | ||||||||||||||||||||||
| 89/123 | Magikarp | Common | 1 | 1 | ||||||||||||||||||||||
| 89/123 | Magikarp | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 90/123 | Murkrow | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 91/123 | Nidoran ♀ | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 92/123 | Paras | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 93/123 | Pichu | Common | 2 | 2 | ||||||||||||||||||||||
| 94/123 | Pikachu | Common | 2 | 1 | 1 | |||||||||||||||||||||
| 94/123 | Pikachu | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 95/123 | Remoraid | Common | 1 | 1 | ||||||||||||||||||||||
| 96/123 | Sandshrew | Common | 1 | 1 | ||||||||||||||||||||||
| 97/123 | Seel | Common | 1 | 1 | ||||||||||||||||||||||
| 97/123 | Seel | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 101/123 | Snover | Common | 1 | 1 | ||||||||||||||||||||||
| 101/123 | Snover | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 102/123 | Spheal | Reverse Holo | 1 | 1 | ||||||||||||||||||||||
| 106/123 | Totodile | Common | 1 | 1 | ||||||||||||||||||||||
| 107/123 | Vulpix | Common | 1 | 1 | ||||||||||||||||||||||
| 107/123 | Vulpix | Reverse Holo | 2 | 2 | ||||||||||||||||||||||
| 112/123 | Lake Boundary | Uncommon | 1 | 1 | ||||||||||||||||||||||
| 121/123 | Electivire LV.X | Ultra Rare | 1 | 1 | ||||||||||||||||||||||
| 122/123 | Lucario LV.X | Ultra Rare | 3 | 1 | 1 | 1 | ||||||||||||||||||||
| 123/123 | Magmortar LV.X | Ultra Rare | 1 | 1 |
Population figures show only cards submitted to and graded by CGC. They do not represent the total number of surviving cards, market value or true rarity. The figures above may differ from the current CGC reports.
PSA population data for Polish Diamond & Pearl and Mysterious Treasures cards.
| Set | Release year | Cards graded |
|---|---|---|
| Diamond & Pearl | 2010 | 90 |
| Mysterious Treasures | 2012 | 361 |
| Total | 451 | |
| Grade | Regular | Qualifier |
|---|---|---|
| 1 | 4 | 0 |
| 1.5 | 0 | 0 |
| 2 | 1 | 0 |
| 3 | 1 | 0 |
| 4 | 3 | 0 |
| 5 | 4 | 0 |
| 6 | 14 | 0 |
| 7 | 12 | 0 |
| 8 | 23 | 2 |
| 9 | 22 | 0 |
| 10 | 4 | 0 |
| Total | 88 | 2 |
| Cards shown by PSA | 90 | |
| Grade | Regular | Qualifier |
|---|---|---|
| 1 | 0 | 0 |
| 1.5 | 2 | 0 |
| 2 | 0 | 0 |
| 3 | 5 | 0 |
| 4 | 4 | 0 |
| 5 | 6 | 0 |
| 6 | 21 | 0 |
| 7 | 47 | 0 |
| 8 | 190 | 0 |
| 9 | 77 | 0 |
| 10 | 9 | 0 |
| Total | 361 | 0 |
| Cards shown by PSA | 361 | |
| No. | Card | Total | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dialga-Holo | 4 | 1 | 1 | 1 | 1 | ||||||||
| 2 | Dusknoir-Holo | 1 | 1 | |||||||||||
| 3 | Electivire-Holo | 2 | 1 | 1 | ||||||||||
| 4 | Empoleon-Holo | 4 | 2 | 1 | 1 | |||||||||
| 5 | Infernape-Holo | 5 | 1 | 3 | 1 | |||||||||
| 6 | Lucario-Reverse Foil | 1 | 1 | |||||||||||
| 6 | Lucario-Holo | 4 | 1 | 1 | 1 | 1 | ||||||||
| 7 | Luxray-Reverse Foil | 1 | 1 | |||||||||||
| 7 | Luxray-Holo | 2 | 1 | 1 | ||||||||||
| 8 | Magnezone-Holo | 2 | 1 | 1 | ||||||||||
| 9 | Manaphy-Holo | 1 | 1 | |||||||||||
| 10 | Mismagius-Holo | 3 | 1 | 1 | 1 | |||||||||
| 11 | Palkia-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 11 | Palkia-Holo | 5 | 1 | 1 | 1 | 2 | ||||||||
| 12 | Rhyperior-Holo | 2 | 1 | 1 | ||||||||||
| 13 | Roserade-Holo | 1 | 1 | |||||||||||
| 14 | Shiftry-Holo | 1 | 1 | |||||||||||
| 15 | Skuntank-Holo | 2 | 2 | |||||||||||
| 16 | Staraptor-Holo | 1 | 1 | |||||||||||
| 17 | Torterra-Holo | 4 | 1 | 2 | 1 | |||||||||
| 18 | Azumarill-Reverse Foil | 1 | 1 | |||||||||||
| 27 | Gengar-Reverse Foil | 7 | 1 | 2 | 1 | 3 | ||||||||
| 27 | Gengar | 4 | 2 | 2 | ||||||||||
| 28 | Heracross | 1 | 1 | |||||||||||
| 33 | Munchlax-Reverse Foil | 1 | 1 | |||||||||||
| 37 | Snorlax-Reverse Foil | 2 | 2 | |||||||||||
| 37 | Snorlax | 3 | 2 | 1 | ||||||||||
| 38 | Steelix-Reverse Foil | 1 | 1 | |||||||||||
| 50 | Haunter-Reverse Foil | 1 | 1 | |||||||||||
| 65 | Unown-Reverse Foil | 1 | 1 | |||||||||||
| 70 | Bidoof-Reverse Foil | 1 | 1 | |||||||||||
| 82 | Gastly-Reverse Foil | 1 | 1 | |||||||||||
| 93 | Piplup-Reverse Foil | 0 | ||||||||||||
| 93 | Piplup | 1 | 1 | |||||||||||
| 99 | Skorupi-Reverse Foil | 1 | 1 | |||||||||||
| 120 | Empoleon PZ.X-Holo | 4 | 1 | 1 | 1 | 1 | ||||||||
| 121 | Infernape PZ.X-Holo | 4 | 1 | 2 | 1 | |||||||||
| 122 | Torterra PZ.X-Holo | 6 | 1 | 1 | 1 | 1 | 1 | 1 |
| No. | Card | Total | 1 | 1.5 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Q |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aggron-Holo | 5 | 5 | |||||||||||
| 1 | Aggron-Reverse Holo | 2 | 2 | |||||||||||
| 2 | Alakazam-Holo | 20 | 1 | 1 | 10 | 6 | 2 | |||||||
| 2 | Alakazam-Reverse Foil | 7 | 1 | 4 | 2 | |||||||||
| 3 | Ambipom-Holo | 2 | 2 | |||||||||||
| 4 | Azelf-Holo | 2 | 2 | |||||||||||
| 4 | Azelf-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 5 | Blissey-Holo | 5 | 5 | |||||||||||
| 5 | Blissey-Reverse Foil | 1 | 1 | |||||||||||
| 6 | Bronzong-Holo | 3 | 2 | 1 | ||||||||||
| 7 | Celebi-Holo | 11 | 1 | 7 | 2 | 1 | ||||||||
| 7 | Celebi-Reverse Foil | 4 | 3 | 1 | ||||||||||
| 8 | Feraligatr-Holo | 6 | 2 | 2 | 2 | |||||||||
| 8 | Feraligatr-Reverse Foil | 1 | 1 | |||||||||||
| 9 | Garchomp-Reverse Foil | 3 | 1 | 1 | 1 | |||||||||
| 9 | Garchomp-Holo | 9 | 1 | 1 | 3 | 4 | ||||||||
| 10 | Honchkrow-Holo | 6 | 5 | 1 | ||||||||||
| 11 | Lumineon-Holo | 7 | 5 | 2 | ||||||||||
| 12 | Magmortar-Holo | 7 | 3 | 4 | ||||||||||
| 13 | Meganium-Reverse Foil | 1 | 1 | |||||||||||
| 13 | Meganium-Holo | 9 | 1 | 4 | 2 | 2 | ||||||||
| 14 | Mesprit-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 14 | Mesprit-Holo | 3 | 2 | 1 | ||||||||||
| 15 | Raichu-Reverse Foil | 4 | 2 | 2 | ||||||||||
| 15 | Raichu-Holo | 11 | 7 | 4 | ||||||||||
| 16 | Typhlosion-Reverse Foil | 2 | 2 | |||||||||||
| 16 | Typhlosion-Holo | 8 | 2 | 5 | 1 | |||||||||
| 17 | Tyranitar-Reverse Foil | 5 | 4 | 1 | ||||||||||
| 17 | Tyranitar-Holo | 16 | 1 | 1 | 9 | 5 | ||||||||
| 18 | Uxie-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 18 | Uxie-Holo | 12 | 1 | 1 | 10 | |||||||||
| 22 | Chimecho-Reverse Foil | 1 | 1 | |||||||||||
| 23 | Crobat-Reverse Foil | 1 | 1 | |||||||||||
| 26 | Gyarados-Reverse Foil | 9 | 2 | 6 | 1 | |||||||||
| 26 | Gyarados | 2 | 1 | 1 | ||||||||||
| 29 | Mantine-Reverse Foil | 1 | 1 | |||||||||||
| 30 | Mr. Mime | 1 | 1 | |||||||||||
| 32 | Ninetales-Reverse Foil | 3 | 1 | 2 | ||||||||||
| 33 | Rampardos-Reverse Foil | 1 | 1 | |||||||||||
| 36 | Toxicroak-Reverse Foil | 1 | 1 | |||||||||||
| 37 | Unown I-Reverse Foil | 1 | 1 | |||||||||||
| 48 | Gabite | 1 | 1 | |||||||||||
| 50 | Golbat-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 51 | Graveler-Reverse Foil | 1 | 1 | |||||||||||
| 52 | Happiny-Reverse Foil | 1 | 1 | |||||||||||
| 52 | Happiny | 1 | 1 | |||||||||||
| 54 | Magmar-Reverse Foil | 1 | 1 | |||||||||||
| 69 | Abra-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 73 | Bidoof | 1 | 1 | |||||||||||
| 76 | Chansey-Reverse Foil | 3 | 2 | 1 | ||||||||||
| 77 | Chikorita | 1 | 1 | |||||||||||
| 77 | Chikorita-Reverse Foil | 1 | 1 | |||||||||||
| 79 | Cyndaquil-Reverse Foil | 1 | 1 | |||||||||||
| 82 | Gastly | 1 | 1 | |||||||||||
| 86 | Kricketot-Reverse Foil | 1 | 1 | |||||||||||
| 89 | Magikarp-Reverse Foil | 4 | 2 | 2 | ||||||||||
| 89 | Magikarp | 5 | 5 | |||||||||||
| 90 | Murkrow | 1 | 1 | |||||||||||
| 93 | Pichu-Reverse Foil | 2 | 2 | |||||||||||
| 93 | Pichu | 8 | 5 | 2 | 1 | |||||||||
| 94 | Pikachu-Reverse Foil | 8 | 1 | 3 | 3 | 1 | ||||||||
| 94 | Pikachu | 29 | 1 | 1 | 1 | 3 | 13 | 8 | 2 | |||||
| 96 | Sandshrew | 1 | 1 | |||||||||||
| 98 | Shinx-Reverse Foil | 1 | 1 | |||||||||||
| 98 | Shinx | 1 | 1 | |||||||||||
| 101 | Snover | 2 | 2 | |||||||||||
| 102 | Spheal-Reverse Foil | 1 | 1 | |||||||||||
| 106 | Totodile-Reverse Foil | 2 | 1 | 1 | ||||||||||
| 107 | Vulpix-Reverse Foil | 1 | 1 | |||||||||||
| 109 | Bebe's Search-Reverse Foil | 1 | 1 | |||||||||||
| 115 | Team Galactic's Wager-Reverse Foil | 1 | 1 | |||||||||||
| 118 | Multi Energy-Reverse Foil | 1 | 1 | |||||||||||
| 119 | Darkness Energy-Reverse Foil | 1 | 1 | |||||||||||
| 120 | Metal Energy-Reverse Foil | 1 | 1 | |||||||||||
| 121 | Electivire PZ.X-Holo | 16 | 1 | 1 | 3 | 9 | 2 | |||||||
| 122 | Lucario PZ.X-Holo | 10 | 1 | 1 | 4 | 4 | ||||||||
| 123 | Magmortar PZ.X-Holo | 16 | 4 | 2 | 8 | 2 | ||||||||
| 124 | Time-Space Distortion-Holo | 31 | 2 | 1 | 3 | 4 | 3 | 12 | 6 |
PSA population figures show cards graded by PSA. A qualifier entry is counted separately in the report. Population totals do not represent the total number of surviving cards, market value or true rarity. The figures above may differ from the current PSA reports.
All currently available cards are from my own collection. I'm actively trying to obtain missing cards, but this task is very difficult. My main objective is to preserve at least one version of a card, currently I don't consider making a reverse holo section on this archive
No. My goal is to present them as they are with all flaws, although I frequently replace cards with those that have less wear and damage on them.
At best I would hope to buy it from you, but I recognize these cards often come from people's personal collections and as a collector myself (a broke one!) I can't always offer the best solution possible. If you'd like to have them displayed here, please scan it at 600 dpi minimum and email it to me at zwei.ask@gmail.com, I will post them with credit. Same rules apply to empty packaging, newspapers, anything you can find. Cards that are less than perfect are very welcome.
Unfortunately, none of these cards is for sale. I can help with acquiring certain cards, see the question below for more information.
I would prefer not to send cards of special rarity or value outside of Poland, considering how difficult it is to collect them even for local collectors. However, for cards of larger availability, I'd be happy to assist anyone who wants to have a card of their favourite. While I can't promise anything, please feel free to contact me. Please keep in mind local prices are meant for local collectors only and I will review every case carefully.
I plan to send to PSA/CGC at least one of my 114 polish Sneasels, but no, I don't have any graded polish cards.
I have a few, but it's not enough to make an archive. If you have some russian cards you'd like to part with, or a large collection of scans, please do contact me.
Please use the contact page. Thank you!